No Products in the Cart
W5700 with 4K HDR and exclusive CinematicColor™ technology, which offers big-screen, cinematic experiences, as envisioned by filmmakers. The superior design and performance of W5700 won multiple accolades, including EISA 2019 from Europe, VGP 2019 Summer/2020 Gold Award from Japan and iF Design Award 2019 from Germany.
Brightness: 1800Im
Resolution: 4K UDH (3840x2160)
Model No.: W5700
Product Information | |
---|---|
Display | |
Projection System | DLP |
Resolution | 3,840 x 2,160 (Ultra HD) |
Brightness | 1,800 lm |
Contrast Ratio | 100,000:1 (w/Dynamic Iris) |
Display Color | 1.07 Billion Colors |
Native Aspect Ratio | 16:9 (3 aspect ratio selectable) |
Light Source | Lamp |
Resolution Support | VGA (640 X 480) to 4K UHD (3,840 X 2,160) |
Optical | |
Throw Ratio | 1.36 ~ 2.18 (100" @ 3 m) |
Zoom Ratio | 1.6x |
Projection Offset | N/A |
Keystone Adjustment | 1D, Vertical ± 40° |
Horizontal Frequency | 15K~102 KHz |
Vertical Scan Rate | 23~120 Hz |
Projection Size (Clear Focus / Maximum) | 60"~200" / 300" |
Picture | |
Picture Mode | *** ISF Disabled: Bright / Vivid / Cinema (Rec. 709) / D. Cinema / Silence / 3D / User 1 / HDR / HLG **** ISF Enabled: Bright / Vivid / Cinema (Rec. 709) / D. Cinema/ Silence / ISF Night / ISF Day |
Color Wheel Segment | 6-Segment (RGBRGB) |
Color Wheel Speed | 2D: 96Hz, 100Hz, 120Hz 3D: 120Hz |
Rec.709 Coverage | 100% |
DCI-P3 Coverage | 100% |
Special Feature | |
HDR | Yes (HDR10, HLG) |
Motion Enhancer (MEMC) | Yes |
ISF | Yes |
LAN Control | N/A |
Security | N/A |
CinemaMaster Video + | Yes |
Compatibility | |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
Video Compatibility | N/A |
3D Compatibility | N/A |
Dimensions and Weight | |
Net Weight | 6.5 Kg |
Dimensions (W x H x D) | 492 X 168 X 349 mm |
Environment | |
Power Supply | AC 100 to 240 V |
Typical Power Consumption | 330W |
Standby Power Consumption | < 0.5W |
Acoustic Noise (Typ./Eco.) | 32/26 dBA |
Operating Temperature | 0~40℃ |
Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
---|---|---|---|
Self Collection | Free | 2 Working Days | Monday to Saturday |
Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.