No Products in the Cart
13" : QB13R
24" : QB24R
43" : QB43R
50" : QB50R
55" : QB55R
65" : QB65R
75" : QB75R
85" : QB85R-B
98" : QB98T
Through intelligent UHD upscaling technology, Samsung’s QBR series performs edge restoration and noise reduction to deliver UHD picture quality even with lower resolution content. Backed by Tizen 4.0, the QBR series also provides reinforced capability with multiple web formats and secured protection. Additionally, its new slim design simplifies wall mounting and ensures seamless installation.
Model No.: LH13QBREBGCXXS / LH43QBREBGCXXS / QB50R / LH55QBREBGCXXS / LH65QBREBGCXXS / LH75QBREBGCXXS
Product Information | ||||||
---|---|---|---|---|---|---|
13" | 43" | 50" | 55" | 65" | 75" | |
Resolution | 1920x1080 (16:9) | 3840x2160 (16:9) | 3840x2160 (16:9) | 3840x2160 (16:9) | 3840x2160 (16:9) | 3840x2160 (16:9) |
Type | Edge LED | Edge LED BLU | Edge LED BLU | Edge LED BLU | Edge LED BLU | Edge LED BLU |
Pixel Pitch (mm) | 0.153(H) x 0.153(V) | 0.2451(H) x 0.2451(V) | 0.285(H) x 0.285(V) | 0.105(H) x 0.315(V) | 0.372(H) x 0.372(V) | 0.42975(H) x 0.42975(V) |
Active Display Area(mm) | 293.76(H) x 165.24(V) | 941.184(H) x 529.416(V) | 1095.84(H) x 616.41(V) | 1209.6(H) x 680.4(V) | 1428.48(H) x 803.52(V) | 1650.24(H) x 928.26(V) |
Brightness (Typ.) | 300nit | 350nit | 350nit | 350nit | 350nit | 350nit |
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Haze | 10% | 2% | 2% | 2% | 2% | 2% |
Sound | ||||||
Speaker Type | Built in Speaker(5W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) | Built in Speaker(10W + 10W) |
Connectivity | ||||||
RGB Input | N/A | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D |
RGB Output | N/A | N/A | N/A | N/A | N/A | N/A |
Video Input | HDMI 1.4 (1) / HDCP 2.2 | HDMI 2.0 (2) / HDCP 2.2 | HDMI 2.0 (2) / HDCP 2.2 | HDMI 2.0 (2) / HDCP 2.2 | HDMI 2.0 (2) / HDCP 2.2 | HDMI 2.0 (2) / HDCP 2.2 |
Audio Input | N/A | Stereo mini Jack, DVI, HDMI | Stereo mini Jack, DVI/HDMI/Audio(Common) | Stereo mini Jack, DVI/HDMI/Audio(Common) | Stereo mini Jack, DVI/HDMI/Audio(Common) | Stereo mini Jack, DVI/HDMI/Audio(Common) |
Audio Output | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
USB Input | USB 2.0 x 1 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 |
External Control | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 |
External Sensor | N/A | IR | IR | IR | IR | IR |
Mechanical Spec | ||||||
Dimensions (mm) | 322.0 x 193.5 x 28.2 - Set 376 x 132 x 248 - Package |
967.5 x 557.7 x 48.3 - Set 1095 x 676 x 151 - Package |
1121.4 x 643.9 x 46.3 - Set 1269 x 784 x 152 - Package |
1235.1 x 707.9 x 46.3 - Set 1402 x 858 x 163 - Package |
1453.9 x 831.0 x 46.3 - Set 1611 x 973 x 185 - Package |
1681.1 x 960.1 x 49.7 - Set 1871 x 1127 x 223 - Package |
Weight (kg) | 0.9 - Set 1.7 - Package |
10 - Set 13.3 - Package |
13.4 - Set 17.6 - Package |
18.1 - Set 23.6 - Package |
24.9 - Set 33.3 - Package |
38.3 - Set 49 - Package |
VESA Mount | 100 x 100 (mm) | 200 x 200 (mm) | 200 x 200 (mm) | 200 x 200 (mm) | 400 x 400 (mm) | 400 x 400 (mm) |
Protection Glass | N/A | N/A | N/A | N/A | N/A | N/A |
Stand Type | Bar Type Simple Stand (Inbox) | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | No | No |
Bezel Width (mm) | 12.2 | 9.2(U/L/R), 11.2(B) | 9.2(U/L/R), 11.2(B) | 9.2(U/L/R), 11.2(B) | 9.2(U/L/R), 11.2(B) | 11.5(U/L/R), 12.5(B) |
Accessories | ||||||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries, Bar Type Simple Stand | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
---|---|---|---|
Self Collection | Free | 2 Working Days | Monday to Saturday |
Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.