No Products in the Cart
| Specification | 21.5" Full HD 100Hz VA Monitor | 23.8" Full HD 100Hz IPS Monitor | 27" Full HD 100Hz IPS Monitor |
|---|---|---|---|
| Similarities | |||
|
• Full HD 1920 × 1080 resolution at 100Hz • 16:9 aspect ratio • 5 ms GtG (Fast) / 8 ms GtG response time • 178° horizontal and vertical viewing angles • 16.7 million colours and 72% NTSC colour gamut • Anti-glare 3H screen with Eye Comfort technology • HDMI, DisplayPort and VGA connectivity • HDCP 1.4 support • Tilt adjustment from -5° to +21° • VESA 100 × 100 mm mounting • Cable / security lock slot • 100–240VAC, 50/60Hz power supply • 0.3 W standby / 0.3 W off |
|||
| Display | |||
| Screen Size | 21.5 inch | 23.8 inch | 27 inch |
| Panel Type | VA, LED Edgelight | IPS, LED Edgelight | IPS, LED Edgelight |
| Resolution | 1920 × 1080 @ 100Hz | 1920 × 1080 @ 100Hz | 1920 × 1080 @ 100Hz |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Brightness | 250 nits | 250 nits | 300 cd/m² |
| Contrast Ratio | 3000:1 | 1000:1 | 1000:1 |
| Response Time | 5 ms GtG (Fast) / 8 ms GtG | 5 ms GtG (Fast) / 8 ms GtG | 5 ms GtG (Fast) / 8 ms GtG |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Display Colours | 16.7 Million | 16.7 Million | 16.7 Million |
| Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
| Pixel Density | 103 PPI | 93 PPI | 81 PPI |
| Screen Surface | Anti-Glare, 3H | Anti-Glare, 3H | Anti-Glare, 3H |
| Eye Care | Eye Comfort Technology | Eye Comfort Technology | Eye Comfort Technology |
| Connectivity | |||
| HDMI | HDMI 1.4 × 1 | HDMI 1.4 × 1 | HDMI × 1 |
| DisplayPort | DisplayPort 1.2 × 1 | DisplayPort 1.2 × 1 | DisplayPort 1.2 × 1 |
| VGA | VGA × 1 | VGA × 1 | VGA × 1 |
| HDCP | HDCP 1.4 | HDCP 1.4 | HDCP 1.4 |
| Design & Ergonomics | |||
| Tilt | -5° to +21° | -5° to +21° | -5° to +21° |
| VESA Mount | 100 × 100 mm | 100 × 100 mm | 100 × 100 mm |
| Security | Cable / Security Lock Slot | Cable / Security Lock Slot | Cable / Security Lock Slot |
| Power | |||
| Power Supply | 100–240VAC, 50/60Hz | 100–240VAC, 50/60Hz | 100–240VAC, 50/60Hz |
| Power Consumption | 11.9 W Typical / 25 W Maximum | 14.3 W Typical / 28.5 W Maximum | 14.8 W Typical / 28 W Maximum |
| Standby / Off | 0.3 W / 0.3 W | 0.3 W / 0.3 W | 0.3 W / 0.3 W |
| Dimensions & Weight | |||
| Dimensions with Stand | 19.36 × 14.84 × 6.73 inch | 21.21 × 16.23 × 6.73 inch | 611.10 × 454.31 × 188.29 mm |
| Dimensions without Stand | Not Specified | Not Specified | 611.10 × 361.86 × 49.22 mm |
| Monitor Weight | 2.29 kg | 2.81 kg | 3.57 kg |
| Weight with Stand | 2.92 kg | 3.60 kg | 4.55 kg |
| Operation Hours | Not Specified | 12 Hours / 7 Days | Not Specified |
| Environmental | |||
| Operating Temperature | Not Specified | Not Specified | 0°C to 40°C |
| Operating Humidity | Not Specified | Not Specified | 10%–80% Non-Condensing |
| Key Differences | |||
| Screen & Panel | 21.5" VA panel | 23.8" IPS panel | 27" IPS panel |
| Brightness | 250 nits | 250 nits | Higher at 300 cd/m² |
| Contrast | Higher 3000:1 contrast | 1000:1 | 1000:1 |
| Pixel Density | 103 PPI | 93 PPI | 81 PPI |
| Power Usage | Lowest at 11.9 W typical | 14.3 W typical | 14.8 W typical |
| Size & Weight | Smallest and lightest | Mid-size option | Largest and heaviest |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

