No Products in the Cart
| Specification | Dell P2725QE 27" 4K UHD Monitor | Dell P3225QE 31.5" 4K UHD Monitor |
|---|---|---|
| Similarities | ||
| Warranty | 3 Years | |
| Screen Mode | 4K UHD | |
| Panel Type | IPS with LED Edgelight Technology | |
| Resolution | 3840 × 2160 @ 100Hz | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1500:1 | |
| Response Time | 5 ms GtG (Fast) / 8 ms GtG | |
| Viewing Angle | 178° Horizontal / 178° Vertical | |
| Colour Support | 1.07 Billion Colours | |
| Colour Gamut | 99% sRGB (CIE 1931) | |
| Screen Surface | Anti-Glare with 3H Hardness | |
| Eye Comfort | ComfortView Plus and Eye Comfort Technology | |
| Operation Hours | 8 Hours / 5 Days | |
| Connectivity & Docking | ||
| HDMI | HDMI 2.1 × 1 | |
| DisplayPort | DisplayPort 1.4 × 1 | |
| USB-C Upstream | USB-C 5Gbps with DisplayPort 1.4 Alt Mode and up to 90W Power Delivery | |
| USB-C Downstream | USB-C 5Gbps × 1 with up to 15W Power Delivery | |
| USB-A Downstream | USB 5Gbps Type-A × 3 | |
| Ethernet | RJ45 Gigabit Ethernet (1GbE) × 1 | |
| HDCP | HDCP 2.3 | |
| Webcam | No | |
| Design & Ergonomics | ||
| Height Adjustment | Up to 150 mm (5.91") | |
| Tilt | -5° to +21° | |
| Pivot | ±90° | |
| VESA Mount | 100 × 100 mm | |
| Stand Included | Yes | |
| Stand Adjustments | Height, Pivot, Swivel and Tilt | |
| Security | Cable Lock Slot, Security Lock and Stand Lock | |
| Environmental | ||
| Operating Temperature | 0°C to 40°C | |
| Non-Operating Temperature | -20°C to 60°C | |
| Operating Humidity | 10% to 80% Non-Condensing | |
| Non-Operating Humidity | 5% to 90% Non-Condensing | |
| Differences | ||
| Model Name | P2725QE | P3225QE |
| Screen Size Class | 27" | 32" |
| Viewable Screen Size | 27" | 31.5" |
| Pixel Density | 163 PPI | 140 PPI |
| Pixel Pitch | 0.1554 × 0.1554 mm | 0.1816 × 0.1816 mm |
| Swivel | -45° to +45° | -30° to +30° |
| Operating Power Consumption | 25.5 W | 27.8 W |
| Standby Power | 0.3 W | 0.4 W |
| Dimensions without Stand | 612.14 × 355.60 × 50.80 mm | 713.40 × 413.15 × 49.95 mm |
| Dimensions with Stand | 612.39 × 385.83–535.69 × 192.28 mm | 713.40 × 469–619 × 215 mm |
| Monitor Weight | 4.62 kg | 6.65 kg |
| Weight with Stand | 6.60 kg | 9.55 kg |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

