No Products in the Cart
| Specification | Aurvana Ace 3 | Aurvana Ace Mimi | Aurvana Ace SXFI |
|---|---|---|---|
| General | |||
| Wearing Style | In-ear | In-ear | In-ear |
| Product Type | True Wireless | True Wireless | True Wireless |
| Connectivity | Bluetooth® 5.4 | Bluetooth® 5.3 | Bluetooth® 5.3 |
| Water Resistance | IPX5 | IPX5 | IPX5 |
| Operating Temperature | 0°C to 45°C | 0°C to 45°C | Not specified |
| Recommended Usage | On-the-move, Fitness, Movie & Music | On-the-move, Work & Study, Movie & Music | On-the-move, Movie & Music |
| Color | Not specified | Midnight Blue | Black & Gold |
| Dimensions & Weight | |||
| Earbud Dimensions | 35 × 23.7 × 26.1 mm | 34.0 × 23.3 × 25.8 mm | 34.8 × 24.8 × 22.4 mm |
| Charging Case Dimensions | 64.7 × 49.1 × 27 mm | 64.7 × 49.1 × 26.9 mm | 65.5 × 48.9 × 30 mm |
| Weight per Earbud | 4.75g | 4.7g | 6g |
| Charging Case Weight | 43g | 37.2g | 49.7g |
| Battery & Charging | |||
| Battery Life | Up to 26 hours total playtime | Up to 7 hours per charge, ANC off; up to 28 hours total playtime, ANC off | Up to 8 hours per charge, ANC / Ambient Mode off; up to 28 hours total, ANC / Ambient Mode off |
| Battery Life Note | Based on moderate volume level. Actual battery life may vary depending on usage settings and environmental conditions. | Based on moderate volume level. Actual battery life may vary depending on usage settings and environmental conditions. | Based on moderate volume level. Actual battery life may vary depending on usage settings and environmental conditions. |
| Charging Type | USB-C | USB-C, Qi-compatible wireless charging | USB-C, Qi-compatible wireless charging |
| Earbud Battery | Rechargeable Lithium-ion Polymer Cell × 1 per earbud, 3.7V, 52mAh, 0.193Wh | Rechargeable Lithium-ion Button Battery × 1 per earbud, 52mAh | Rechargeable Lithium-ion Button Battery × 1 per earbud, 60mAh |
| Charging Case Battery | Rechargeable Lithium-ion Polymer Battery × 1, 3.7V, 470mAh, 1.74Wh | Rechargeable Lithium-ion Polymer Battery × 1, 470mAh | Rechargeable Lithium-ion Polymer Battery × 1, 500mAh |
| Microphone | |||
| Microphone Sensitivity | -42 dBV / Pa at 1kHz | -38 dBV / Pa at 1kHz | Not specified |
| Microphone Type | Omni-directional MEMS × 3 per earbud | Omni-directional MEMS × 3 per earbud | Omni-directional MEMS × 3 per earbud |
| Voice Assistant | Not specified | Siri, Google Assistant | Siri, Google Assistant |
| Driver | |||
| Driver Type | Not specified | xMEMS Solid-state × 2; Dynamic × 2 | xMEMS |
| Dynamic Driver Size | Not specified | 10mm | 10mm |
| Frequency Response | Not specified | 5Hz to 40,000Hz | 5Hz to 20,000Hz |
| Wireless Audio | |||
| Bluetooth Version | Bluetooth® 5.4 | Bluetooth® 5.3 | Bluetooth® 5.3 |
| Wireless Codecs | AAC, SBC, LC3, AptX™ Adaptive, AptX™ Lossless, LDAC | AAC, SBC, LC3, LDAC | AAC, SBC |
| Bluetooth Profiles | HFP, A2DP, AVRCP, HSP, TMAP, PBP | HFP, A2DP, AVRCP, HSP, TMAP, PBP | HFP, A2DP, AVRCP, HSP |
| Operating Frequency | 2402–2480 MHz | 2402–2480 MHz | 2402–2480 MHz |
| Operating Range | Up to 10m / 33ft | Up to 10m / 33ft | Up to 10m / 33ft |
| Operating Range Note | Measured in open space. Walls and structures may affect range. | Measured in open space. Walls and structures may affect range. | Measured in open space. Walls and structures may affect range. |
| Bluetooth LE Audio | Supports compatible Bluetooth devices with A2DP, TMAP, PBP, LE Audio and Auracast | Supports compatible Bluetooth devices with A2DP, TMAP, PBP, LE Audio and Auracast | Not specified |
| Controls | |||
| Control Type | Touch Control | Touch Control | Touch Control |
| Playback Control | Yes | Yes | Yes |
| Volume Control | Yes | Yes | Yes |
| Call Control | Yes | Yes | Yes |
| Voice Assistant Control | Yes | Yes | Yes |
| Power Control | Yes | Yes | Yes |
| Noise Control | Yes | Yes | Yes |
| System Requirements | |||
| iOS | iPhone / iPads with Bluetooth for wireless audio streaming | iPhone / iPads with Bluetooth for wireless audio streaming | iPhone / iPads with Bluetooth for wireless audio streaming |
| Android | Phones / Tablets with Bluetooth for wireless audio streaming | Phones / Tablets with Bluetooth for wireless audio streaming | Phones / Tablets with Bluetooth for wireless audio streaming |
| PC | Windows 10 and Windows 11 laptops / PCs with Bluetooth A2DP and AVRCP | Windows 10 and Windows 11 laptops / PCs with Bluetooth A2DP and AVRCP | Windows 10 and Windows 11 laptops / PCs with Bluetooth A2DP and AVRCP |
| Mac | Apple computers with Bluetooth A2DP and AVRCP | Apple computers with Bluetooth A2DP and AVRCP | Apple computers with Bluetooth A2DP and AVRCP |
| Package Contents | |||
| Box Contents | Creative Aurvana Ace 3 × 1, USB-C Charging Case × 1, USB-A to USB-C Charging Cable × 1, Silicone Ear Tips XS/S/M/L/XL × 1 pair each, Quick Start Guide × 1, Carry Pouch × 1 | Creative Aurvana Ace Mimi × 1, USB-C Charging Case × 1, USB-A to USB-C Charging Cable × 1, Silicone Ear Tips XS/S/M/L/XL × 1 pair each, Quick Start Guide × 1, Carry Pouch × 1 | Aurvana Ace SXFI × 1, USB-A to USB-C Charging Cable × 1, Quick Start Guide × 1, Pouch × 1, Silicone Ear Tips XS/S/M/L/XL × 1 pair each |
| Warranty | |||
| Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty |
The Creative Aurvana Ace Series is designed for users who want high-quality true wireless audio with advanced sound technologies, comfortable in-ear design, and everyday convenience. Depending on the selected model, the series offers features such as xMEMS driver technology, Mimi Sound Personalization, LDAC, Snapdragon Sound, Super X-Fi, active noise control, and Bluetooth wireless connectivity.
Aurvana Ace 3 is the premium model in this series, featuring Mimi Sound Personalization, Snapdragon Sound, aptX Lossless, LDAC, Bluetooth LE Audio, and Creative’s xMEMS dual driver system. It is suitable for users who want personalized high-resolution wireless audio with strong codec support.
Aurvana Ace Mimi is designed for listeners who want personalized sound and high-resolution wireless audio. It combines Mimi Sound Personalization with xMEMS driver technology and LDAC support, making it suitable for music, movies, work, and study.
Aurvana Ace SXFI is built for users who want immersive audio with Creative Super X-Fi technology. It combines xMEMS driver technology with a 10mm dynamic driver to deliver detailed sound and a more spacious listening experience for music and movies.
Comes with 1-year limited hardware warranty.
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

