No Products in the Cart
The Poly G7500 is a 4k Ultra-HD Video Conferencing System with premium video, voice, and presentation technology. The Polycom EagleEye IV-12x Cameras are 1080p Digital HD cameras with 4x zoom and 12x zoom respectively and full pan/tilt capability perfect for capturing a medium to large size conference room in crystal clear high definition.
Help teams share ideas and express themselves clearly—in Ultra HD 4K.
G7500 is deployment friendly too, with an intuitive user interface and flexible set-up that increases adoption and utilization. The G7500 runs cloud service applications natively or the Poly Video app for standards-based calling and connection into any provider or video system.
Maintenance / Support Contract
Product Information | ||||
---|---|---|---|---|
Package Includes | ||||
G7500 codec | EagleEye IV camera or EagleEye Cube USB | Poly IP Microphone | ||
Bluetooth® remote control | Cable bundle | |||
Video Standards and Protocols | ||||
H.264 AVC, H.264 High Profile, H.264 SVC, H.265, RTV |
H.239 | H.264 video error concealment | ||
Video Input | ||||
1x HDCI | 1x HDMI | 1x USB | ||
Video Ouput | ||||
2x HDMI | Touch display compatible | |||
People Video Resolution | ||||
4K, 30 fps (TX and RX) from 2048 Kbps |
1080p, 60 fps from 1740 Kbps | 1080p, 30 fps from 1024 Kbps | ||
720p, 60 fps from 832 Kbps | 720p, 30 fps from 512 Kbps | 4SIF/4CIF, 60 fps from 512 Kbps | ||
4SIF/4CIF, 30 fps from 128 Kbps | SIF (352 x 240), CIF (352 x 288) from 64 kbps |
QCIF (176 x 144) from 64 kbps | ||
w288p from 128 Kbps | w448 from 384 Kbps | w576p from 512 Kbps | ||
Content Video Resolution - Input | ||||
UHD (3840 x 2160) | HD (1920 x 1080p) | WSXGA+ (1680 x 1050) | ||
UXGA (1600 x 1200) | SXGA (1280 x 1024) | WXGA (1280 x 768) | ||
HD (1280 x 720p) | XGA (1024 x 768) | SVGA (800 x 600) | ||
Content Video Resolution - Output | ||||
UHD (3840 x 2160) | WUXGA (1920 x 1200) | HD (1920 x 1080p) | ||
WSXGA+ (1680 x 1050) | SXGA+ (1400 x 1050) | SXGA (1280 x 1024) | ||
HD (1280 x 720p) | XGA (1024 x 768) | |||
Content Video Resolution - Content Frame Rate | ||||
5–60 fps (up to 4K resolution at 15 fps in call) | ||||
Content Sharing | ||||
1x HDMI input | Apple AirPlay | Miracast | ||
Poly Content App support | ||||
Audio Input | ||||
Up to three 1x IP microphone arrays | 1x HDMI | 1x 3.5 mm stereo line-in | ||
Up to 4x Clink2 Microphones or SoundStructure (using Poly Microphone IP Adapter) | ||||
Audio Output | ||||
1x 3.5 mm stereo line-out | 1x HDMI | |||
Other Interfaces | ||||
3x USB 3.0 | 1x USB-C | 1x RS-232, 8-pin mini-DIN | ||
Bluetooth 5.0 | WiFi 802.11a/b/g/n/ac (MIMO) Multichannel Concurrency | |||
Audio Standards and Protocols | ||||
3.4 kHz bandwidth with G.711, G.728, G.729A | 7 kHz bandwidth with G.722, G.722.1 | 14 kHz bandwidth with Polycom Siren 14 technology, G.722.1 Annex C |
||
22 kHz bandwidth with Polycom Siren 22 technology, G.719 (M- Mode) | ||||
Network | ||||
IPv4 support | 1x 10/100/1G Ethernet | Auto-MDIX | ||
3x 10/100/1G LLN supporting POE+/PSE | H.323 and/or SIP up to 6 Mbps | Polycom Lost Packet Recovery (LPR) technology | ||
Dynamic bandwidth allocation | Reconfigurable MTU size | RS232 with REST and CLI API support | ||
Web Proxy support—Basic, Digest and NTLM |
Simple Certificate Enrollment Protocol (SCEP) | |||
Security | ||||
Media encryption (H.323, SIP): AES-128, AES-256 | H.235.6 support | Authenticated access to admin menus, web interface and APIs | ||
Local account password policy configuration | Security profiles | Local account and login port lockout | ||
Secure defaults | Remote logging with support for TLS | Active directory external authentication | ||
PKI/Certificate Management |
||||
Options | ||||
Poly TC8 | Poly IP Table Microphone | Poly Microphone IP Adapter | ||
EagleEye Cube USB | EagleEye Director II | EagleEye Producer | ||
Interoperability | ||||
Support for native 3rd party applications, including Zoom Rooms for Android | ||||
All cloud service providers through Poly Video App Mode | ||||
Electrical | ||||
Auto sensing power supply | Typical operating voltage/power |
Typical BTU/h: 65 | ||
Environmental Specification | ||||
Operating temperature 0 to 40 °C |
Operating humidity 15 to 80% |
Non-operating temperature -40 to 70 °C |
||
Non-operating humidity (non-condensing) 5 to 95% |
Maximum altitude 10,000 ft |
|||
Physical Characteristics | ||||
G7500 base box (L x H x D) 349.25 x 38.1 x 139.7mm / 13.75 x 1.5 x 5.5in 952.5g / 2.1lbs |
||||
Warranty | ||||
One-year return to factory parts and labor |
Product Information | ||||
---|---|---|---|---|
EagleEye IV Features | ||||
HD Video (up to 1080p60) | 4x / 12x zoom available with 180° panning |
65° wide angle, expandable to 85° (with adaptor) |
||
Camera | ||||
1/2.33” CMOS | f/1.2 | Min Illumination 50 lux | ||
HV Resolution 1980 x 1080 |
Lens Focal Length f=3.76mm-37.6mm |
Focus - Auto | ||
Signal to noise: 50dB | Pan Range: +/-100° | Tilt Range: +20/-30° | ||
Horizontal FOV 65°, 85° with wide angle adaptor |
Vertical FOV 39° |
Auto-iris, AGC | ||
Input/Ouput | ||||
Mini-HDCI—Hirose DH60-37P | ||||
Power Consumption | ||||
12 v @ <1.2A power | ||||
Video System Compatibility | ||||
RealPresence Group Series | ||||
Room Size | ||||
Small, Medium, Large | ||||
Physical Characteristics (W x H x D) | 218 x 138 x 118 mm | |||
Warranty | ||||
One year |
Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
---|---|---|---|
Self Collection | Free | 2 Working Days | Monday to Saturday |
Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.