No Products in the Cart
| Specification | 65" Interactive Display WAF Android OS (Option 1) | 75" Interactive Display WAF Android OS (Option 2) | 86" Interactive Display WAF Android OS (Option 3) |
|---|---|---|---|
| Display | |||
| Diagonal Size | 65" | 75" | 86" |
| Panel Type | IPS | IPS | IPS |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 372(H)x372(V) | 429.6(H)x429.6(V) | 493.5 x 493.5 mm |
| Brightness (Typ) | 400nit | 400nit | 400nit |
| Contrast Ratio | 1,200:1 | 1,200:1 | 1,200:1 |
| Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 |
| Response Time | 8ms | 8ms | 8ms |
| Colour Gamut | 72% | 72% | 72% |
| Glass Haze | 25% | 25% | 25% |
| H-Scanning Frequency | 135 kHz | 135 kHz | 135 kHz |
| Maximum Pixel Frequency | 78MHz | 78MHz | 78MHz |
| V-Scanning Frequency | 60Hz | 60Hz | 60Hz |
| Operation Time Support | 12/7 | 12/7 | 12/7 |
| Connectivity | |||
| HDMI In | 2 | 2 | 2 |
| Version of HDMI | 2.1 | 2.1 | 2.1 |
| Version of HDCP | 2.1 | 2.1 | 2.1 |
| USB | 4 | 4 | 4 |
| Audio In | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| Video Out | Yes | Yes | Yes |
| RS232 In | Yes | Yes | Yes |
| RJ45 In | Yes | Yes | Yes |
| WiFi | Wi-Fi 5: 802.11ac | Wi-Fi 5: 802.11ac | Wi-Fi 5: 802.11ac |
| Bluetooth | Yes | Yes | Yes |
| Power | |||
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 409 W | 450 W | 493 W |
| Power Consumption (Sleep Mode) | 0.5 W | 0.5 W | 0.5 W |
| Dimension | |||
| Set Dimension (WxHxD) | 1482.1 x 897.5 x 87.7 mm | 1716.5 x 1031.9 x 87.7 mm | 1961.8 x 1170 x 87.7 mm |
| Package Dimension (WxHxD) | 1640 x 1010 x 185 mm | 1860 x 1125 x 185 mm | 2095 x 1265 x 185 mm |
| Weight | |||
| Set Weight | 36.2 kg | 49.2 kg | 62.5 kg |
| Package Weight | 44.5 kg | 58.8 kg | 74.1 kg |
| Operation Conditions | |||
| Temperature | 0℃~40℃ | 0℃~40℃ | 0 ~ +40℃ |
| Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing |
| Mechanical Specification | |||
| VESA Mount | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Bezel Width | 14.0mm | 17.2mm | 17.2mm |
| Bezel Color | Black | Black | Black |
| Frame Material | Aluminium | Aluminium | Aluminium |
| Optional Feature | |||
| Touch | Yes | Yes | Yes |
| SoC | |||
| OS Version | Android-14 | Android-14 | Android-14 |
| Flash Memory Size | 64GB | 64GB | 64GB |
| Touch | |||
| Touch Technology | IR | IR | IR |
| Certification and Compliance | |||
| EMC | FCC CFR Title 47, Part 15, Subpart B/EN55032:2015+A11:2020 | FCC CFR Title 47, Part 15, Subpart B/EN55032:2015+A11:2020 | FCC CFR Title 47, Part 15, Subpart B/EN55032:2015+A11:2020 |
| Safety | IEC62368-1/UL62368-1/IEC60950-1 / IS13252 | IEC62368-1/UL62368-1/IEC60950-1 / IS13252 | IEC62368-1 / UL62368-1 / IEC60950-1 / IS13252 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

