No Products in the Cart
| Specification | 43" QB43C (Option 1) | 50" QB50C (Option 2) | 55" QB55C (Option 3) | 65" QB65C (Option 4) | 75" QB75C (Option 5) | 85" QB85C (Option 6) |
|---|---|---|---|---|---|---|
| Display | ||||||
| Diagonal Size | 43" | 50" | 55" | 65" | 75" | 85" |
| Panel Type | VA | VA | VA | VA | VA | VA |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.245x0.245mm | 0.285x0.285mm | 0.315x0.315mm | 0.372x0.372mm | 0.429x0.429mm | 0.487x0.487mm |
| Brightness (Typ) | 350 nit | 350 nit | 350 nit | 350 nit | 350 nit | 350 nit |
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 |
| Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
| Response Time | 8ms | 10ms | 8ms | 8ms | 8ms | 10ms |
| Colour Gamut | 72% (NTSC) | 72% (NTSC) | 72% (NTSC) | 72% (NTSC) | 72% (NTSC) | 72% (NTSC) |
| Glass Haze | 2% | 2% | 2% | 2% | 2% | 2% |
| H-Scanning Frequency | 30~81kHz | 30~81kHz | 30~81kHz | 30~81kHz | 30~81kHz | 30~81kHz |
| Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
| V-Scanning Frequency | 48~75Hz | 48~75Hz | 48~75Hz | 48~75Hz | 48~75Hz | 48~75Hz |
| Contrast Ratio (Dynamic) | Mega | Mega | Mega | Mega | Mega | Mega |
| Operation Time Support | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
| Connectivity | ||||||
| HDMI In | 3 | 3 | 3 | 3 | 3 | 3 |
| DP In | No | No | No | No | No | No |
| Version of HDMI | 2 | 2 | 2 | 2 | 2 | 2 |
| Version of DP | No | No | No | No | No | No |
| Version of HDCP | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| USB | 2 | 2 | 2 | 2 | 2 | 2 |
| IR In | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio In | No | No | No | No | No | No |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| RS232 In | Yes | Yes | Yes | Yes | Yes | Yes |
| RS232 Out | Yes | Yes | Yes | Yes | Yes | Yes |
| RJ45 In | Yes | Yes | Yes | Yes | Yes | Yes |
| WiFi | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
| Power | ||||||
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 121 W | 132 W | 154 W | 187 W | 214.5 W | 231 W |
| Power Consumption (Sleep Mode) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Dimension | ||||||
| Set Dimension (WxHxD) | 969.5 x 557.8 x 28.5 mm | 1124.1 x 644.8 x 28.5 mm | 1237.9 x 708.8 x 28.5 mm | 1456.8 x 831.9 x 28.5 mm | 1682.3 x 960.4 x 28.5 mm | 1904.3 x 1085.3 x 28.5 mm |
| Package Dimension (WxHxD) | 1093 x 667 x 126 mm | 1246 x 761 x 131 mm | 1403 x 835 x 148 mm | 1616 x 945 x 164 mm | 1839 x 1113 x 180 mm | 2077 x 1222 x 210 mm |
| Weight | ||||||
| Set Weight | 8.8 kg | 11.8 kg | 15.7 kg | 21.5 kg | 33.4 kg | 41.9 kg |
| Package Weight | 11.3 kg | 14.9 kg | 19.9 kg | 28.0 kg | 41.30 kg | 53.9 kg |
| Operation Conditions | ||||||
| Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ |
| Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing |
| Mechanical Specification | ||||||
| VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | 600 x 400 mm |
| Bezel Width | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 11.5mm (even) | 13.4mm (even) | 13.9mm (even) |
| Frame Material | Non-Glossy | Non-Glossy | Non-Glossy | Non-Glossy | Non-Glossy | Non-Glossy |
| Optional Feature | ||||||
| Mount | WMN-B50SC | WMN-B50SC | WMN-B50SC | WMN-B50SC | WMN-B50SC | WMN-B50SC |
| Stand | STN-L4355C | STN-L4355C | STN-L4355C | STN-L6585C | STN-L6585C | STN-L6585C |
| SoC | ||||||
| OS Version | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 |
| Flash Memory Size | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
| Certification and Compliance | ||||||
| EMC | Class B | Class B | Class B | Class B | Class B | Class A |
| Safety | 60950-1, 62368-1 | 60950-1, 62368-1 | 60950-1, 62368-1 | 60950-1, 62368-1 | 60950-1, 62368-1 | 60950-1, 62368-1 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

