No Products in the Cart
| Specification | Samsung 65" Interactive Display WAD Android OS |
|---|---|
| Product Information | |
| Product Name | 65" Interactive Display WAD Android OS |
| Series / Model | WAD |
| Display | |
| Diagonal Size | 65" |
| Panel Type | ADS |
| Resolution | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 372(H)x372(V) |
| Brightness (Typ) | 400 nit |
| Contrast Ratio | 1,200:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms |
| Colour Gamut | 72% |
| Glass Haze | 25% |
| H-Scanning Frequency | 135KHz |
| Maximum Pixel Frequency | 78MHz |
| V-Scanning Frequency | 60Hz |
| Operation Time Support | 12/7 |
| Connectivity | |
| HDMI In | 3 |
| Version of HDMI | 2 |
| Version of HDCP | 2.1 |
| USB | 5 (2.0 X1, 3.0X4) |
| IR In | Yes |
| Audio In | Stereo Mini Jack |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| RJ45 Out | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 385W |
| Power Consumption (Sleep Mode) | 0.5W↓ |
| Dimension | |
| Set Dimension (WxHxD) | 1488 x 897 x 88 mm |
| Package Dimension (WxHxD) | 1628 x 1024 x 208 mm |
| Weight | |
| Set Weight | 33.9 kg |
| Package Weight | 42.9 kg |
| Operation Conditions | |
| Temperature | 0℃~40℃ |
| Humidity | 10 ~ 90% |
| Mechanical Specification | |
| VESA Mount | 600 x 400 mm |
| Bezel Width | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) |
| Bezel Color | Space Gray |
| Frame Material | Non-Glossy |
| Optional Feature | |
| Touch | Yes |
| SoC | |
| OS Version | Android-13 |
| Flash Memory Size | 64GB |
| Touch | |
| Touch Technology | IR |
| Certification and Compliance | |
| EMC | Part 15, Subpart B Class A KS C9832, KS C9835 EN55032:2015/A11:2020/A1:2020,EN 55035:2017/A11:2020 EN 61000-3-2:2019/A1:2021 ?? ? ? ? ? ? EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3-2:2019/A1:2021 ?? ? ? ? ? ? EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3-2:2019/A1:2021 ?? ? ? ? ? ? EN 61000-3-3:2013/A1:2019/A2:2021 EN 55035:2017/A11:2020 EN 61000-3-2:2019/A1:2021 ?? ? ? ? ? ? EN 61000-3-3:2013/A1:2019/A2:2021 J55032 , VCCI-CISPR32 JIS C61000-3-2 GB9254-2021 GB17625.1-2012 CNS13438 (ITE EMI) Class A /? AS/NZS? CISPR 32 EN55032:2015/A11:2020/A1:2020,EN 55035:2017/A11:2020 |
| Safety | IEC 62368-1 Edtion 3&IEC 60950-1 UL62368-1 edition 3 GB4943.1-2022 PSB+ IEC 62368-1 NOM-019 K 62368 IRAM+ IEC 62368-1 EAC+ IEC 62368-1 INMETRO+ IEC 62368-1 SASO+ IEC 62368-1 BSMI+ IEC 62368-1 IEC 62368-1/AS/NZS 62368-1 IEC60950-1 / IS13252 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

