No Products in the Cart
| Specification | Option 1 (24") – ASUS VZ24EHF | Option 2 (27") – ASUS VZ27EHF |
|---|---|---|
| Product Information | ||
| Model | VZ24EHF | VZ27EHF |
| Panel Size | 23.8" (24-inch class) | 27" |
| Display | ||
| Aspect Ratio | 16:9 | 16:9 |
| Display Viewing Area (H × V) | 527.04 × 296.46 mm | 597.89 × 336.31 mm |
| Display Surface | Anti-Glare | Anti-Glare |
| Backlight Type | LED | LED |
| Panel Type | IPS | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° | 178° / 178° |
| Pixel Pitch | 0.2745 mm | 0.311 mm |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Brightness (Typ.) | 250 cd/㎡ | 250 cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 | 1300:1 |
| Display Colors | 16.7M | 16.7M |
| Response Time | 1ms MPRT | 1ms MPRT |
| Refresh Rate (Max) | 100Hz | 100Hz |
| Flicker-Free | Yes | Yes |
| Features | ||
| Trace Free Technology | Yes | Yes |
| SPLENDID Technology | Yes | Yes |
| Color Temp. Selection | Yes (4 modes) | Yes (4 modes) |
| GamePlus | Yes | Yes |
| QuickFit | Yes | Yes |
| HDCP | Yes, 1.4 | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) | Yes (Adaptive-Sync) |
| Motion Sync | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Eye Care+ Technology | Yes | Yes |
| Audio | ||
| Speaker | No | No |
| I/O Ports | ||
| HDMI | HDMI 1.4 × 1 | HDMI 1.4 × 1 |
| Signal Frequency | ||
| Digital Signal Frequency | HDMI: 30~110 KHz (H) / 48~100 Hz (V) | HDMI: 30~110 KHz (H) / 48~100 Hz (V) |
| Analog Signal Frequency | NA | NA |
| Power Consumption | ||
| Power Consumption | <19W | <21W |
| Power Saving Mode | <0.5W | <0.5W |
| Power Off Mode | <0.3W | <0.3W |
| Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | Yes (+23° ~ -5°) |
| Height Adjustment | No | No |
| VESA Wall Mounting | 75 × 75 mm | 75 × 75 mm |
| Kensington Lock | Yes | Yes |
| Dimensions | ||
| Physical Dimension (W × H × D) | 54.02 × 39.39 × 21.01 cm (21.27" × 15.51" × 8.27") | 61.23 × 43.35 × 20.98 cm (24.11" × 17.07" × 8.26") |
| Physical Dimension without Stand (W × H × D) | 54.02 × 31.65 × 3.89 cm (21.27" × 12.46" × 1.53") | 61.23 × 35.67 × 3.85 cm (24.11" × 14.04" × 1.52") |
| Box Dimension (W × H × D) | 59.60 × 38.50 × 11.70 cm (23.46" × 15.16" × 4.61") | 67.80 × 53.20 × 12.40 cm (26.69" × 20.94" × 4.88") |
| Weight | ||
| Net Weight | 2.85 kg (6.28 lbs) | 3.5 kg (7.72 lbs) |
| Net Weight without Stand | 2.45 kg (5.40 lbs) | 3.1 kg (6.83 lbs) |
| Gross Weight | 4.12 kg (9.08 lbs) | 5.19 kg (11.44 lbs) |
| Certificate | ||
| Certifications | TÜV Low Blue Light; TÜV Flicker-free; EPEAT Bronze; Energy Star | TÜV Low Blue Light; TÜV Flicker-free; EPEAT Bronze; Energy Star |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

