No Products in the Cart
| Specification | Creative Pebble Nova | Creative Pebble X Plus | Creative Pebble X | Creative Pebble Pro | Creative Pebble SE |
|---|---|---|---|---|---|
| General | |||||
| Speaker Configuration | 2.0 System | 2.0 System | 2.0 System | 2.0 System, Computer Speakers | 2.0 System |
| Connector Type | Bluetooth®, PD Adapter, 3.5mm AUX-in, USB Audio Type-C | Bluetooth®, Mic-in, USB Audio, PD Adapter Min. 30W, 3.5mm AUX-in, USB Power USB-C up to 5V 3A | Bluetooth®, Mic-in, USB Audio, PD Adapter Min. 30W, 3.5mm AUX-in, USB Power USB-C up to 5V 3A | Bluetooth®, Mic-in, USB Audio, USB Power USB-C Min. 5V 2A, PD Adapter Min. 30W, 3.5mm AUX-in, Headphones / Headset Port | USB Power, PD Adapter, 3.5mm AUX-in, USB-C Power Min. 5V 1A |
| Operating Temperature | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
| Recommended Usage | Work & Study | Work & Study | Work & Study | Work & Study | Not specified |
| Color | Black | Black | Black | Alpine Green, Black, White | Black |
| RGB | Up to 16.8 million colors | Up to 16.8 million colors | Up to 16.8 million colors | Yes, 3 lighting effects | Yes, 7 lighting effects |
| Supported Platforms | Windows PC, Mac, PS5, Nintendo Switch, Mobile via Bluetooth®, PS4, Nintendo Switch 2 | Windows PC, Mac, PS5, Nintendo Switch, Mobile via Bluetooth®, PS4, Nintendo Switch 2 | Windows PC, Mac, PS5, Nintendo Switch, Mobile via Bluetooth®, PS4, Nintendo Switch 2 | Windows PC, Mac, PS5, PS4 Series, Nintendo Switch, Mobile via Bluetooth®, Nintendo Switch 2 | Windows PC, Mac, PS4 Series, Nintendo Switch, Nintendo Switch 2 |
| Dimensions & Weight | |||||
| Left Speaker Dimensions | 149.2 × 150.8 × 153 mm | 139.5 × 132 × 136 mm | 139.5 × 132 × 136 mm | 123 × 123 × 118 mm | 116 × 113 × 117 mm |
| Right Speaker Dimensions | 149.2 × 150.8 × 153 mm | 139.5 × 132 × 136 mm | 139.5 × 132 × 136 mm | 123 × 123 × 118 mm | 116 × 113 × 117 mm |
| Left Speaker Weight | 1.89kg | 600g | 600g | 365g | 350g |
| Right Speaker Weight | 1.89kg | 600g | 600g | 415g | 350g |
| USB Cable Length | USB-C to USB-C: 1.5m | USB-C to USB-C: 1.5m | USB-C to USB-C: 1.5m | USB-C to USB-C: 1.5m, USB-C to USB-A: 1.5m | USB-C Power Cable: 1.2m, non-detachable |
| AUX Cable Length | 3.5mm AUX-in: 1.2m | 3.5mm Stereo Cable: 1.2m | 3.5mm Stereo Cable: 1.2m | 3.5mm AUX-in: 1.2m | 3.5mm AUX Input Cable: 1.2m, non-detachable |
| Right to Left Speaker Cable | Not specified | 1.2m | 1.2m | 1.8m, non-detachable | 1.5m, non-detachable |
| Audio | |||||
| Drivers Configuration | 1 × 3” Driver and 1 × 1” Tweeter per speaker in coaxial layout, with Passive Radiator per speaker | Dual 2.75” Full-range Speaker Drivers | Dual 2.75” Full-range Speaker Drivers | 2 × 2.25” Full-range Drivers with Passive Radiator | 2 × 2” Full-range Drivers with Passive Radiators |
| Channels | Not specified | 2.0 | 2.0 | 2.0 | 2.0 |
| Frequency Response | 55Hz to 20,000Hz | 60Hz to 20,000Hz | 60Hz to 20,000Hz | 80Hz to 20,000Hz | 80Hz to 20,000Hz |
| Signal-to-Noise Ratio | ≥ 93dB | Not specified | Not specified | ≥ 75dB | 85dB |
| Power Output | 2 × 25W RMS | Up to 15W RMS / 30W Peak via PC USB-C; up to 30W RMS / 60W Peak via USB-PD Adapter | Up to 15W RMS / 30W Peak via PC USB-C; up to 30W RMS / 60W Peak via USB-PD Adapter | Up to 10W RMS / 20W Peak with 10W USB-C; up to 30W RMS / 60W Peak with 30W USB-PD Adapter | Up to 4.4W RMS / 8.8W Peak |
| Peak Power | 100W | 30W / 60W | 30W / 60W | 20W / 60W | Up to 8.8W |
| Wireless | |||||
| Bluetooth Version | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Bluetooth® 5.3 | Not applicable |
| Bluetooth Profile | A2DP | A2DP | A2DP | A2DP | Not applicable |
| Operating Range | Up to 10m / 33ft | Up to 10m / 33ft | Up to 10m / 33ft | Up to 10m / 33ft | Not applicable |
| Wireless Codec | SBC | SBC | SBC | SBC | Not applicable |
| Technology & Controls | |||||
| Technology | Not specified | Sound Blaster Acoustic Engine, BassFlex, EQ, Dialog+ | Sound Blaster Acoustic Engine, BassFlex, EQ, Dialog+ | Clear Dialog, BassFlex | Not specified |
| Volume Control | Not specified | Yes | Yes | Yes | Yes |
| Bluetooth Pairing Control | Not specified | Yes | Yes | Yes | Not applicable |
| RGB Lighting Control | Not specified | Yes | Yes | Yes | Yes |
| System Requirements | |||||
| Windows | Windows 11 / Windows 10 32/64-bit version 1903 or higher; Intel i3 or AMD equivalent processor; more than 4GB RAM; more than 4GB free hard disk space; USB-C port for audio | Windows 11 / Windows 10 32/64-bit version 1903 or higher; Intel i3 or AMD equivalent processor; more than 4GB RAM; more than 4GB free hard disk space; USB-C port USB 2.0 | Windows 11 / Windows 10 32/64-bit version 1903 or higher; Intel i3 or AMD equivalent processor; more than 4GB RAM; more than 4GB free hard disk space; USB-C port USB 2.0 | Windows 10 / Windows 11 32/64-bit or later; Intel i3 or AMD equivalent processor; 1GB RAM; more than 600MB free hard disk space; USB-C or USB-A port | Windows 11 / Windows 10 32/64-bit version 1903 or later; Intel i3 or AMD equivalent processor; more than 4GB RAM; more than 4GB free hard disk space; USB-C port for power and 3.5mm audio out |
| Mac | Apple Silicon M-series processor; macOS 10.15 or higher; more than 4GB RAM; more than 4GB free hard disk space; USB-C port for audio | Apple Silicon M-series processor; macOS 10.15 or higher; more than 4GB RAM; more than 4GB free hard disk space; USB-C port USB 2.0 | Apple Silicon M-series processor; macOS 10.15 or higher; more than 4GB RAM; more than 4GB free hard disk space; USB-C port USB 2.0 | macOS 10.12 or later; 1GB RAM; more than 600MB free hard disk space; USB-C or USB-A port | macOS 10.15 or later; more than 4GB RAM; more than 4GB free hard disk space; USB-C port for power and 3.5mm audio out |
| PS4 / PS5 | PS4 firmware 5.0 or later; PS5 firmware 20.02-2.26.00.00-00.00.00.0.1 or later; USB-C port for audio | PS4 firmware 5.0 or later with USB-A port; PS5 firmware 20.02-2.26.00.00-00.00.00.0.1 or later with USB-C port | PS4 firmware 5.0 or later with USB-A port; PS5 firmware 20.02-2.26.00.00-00.00.00.0.1 or later with USB-C port | Not specified in detail | PS4 firmware 5.0 or later; PS5 firmware 20.02-2.26.00.00-00.00.00.0.1 or later; USB-C port for power and 3.5mm audio out |
| Nintendo Switch / Switch 2 | Switch OS 5.0 or later; Switch 2 OS 20.2.0 or later; USB-C port in handheld mode | Switch OS 5.0 or later; Switch 2 OS 20.2.0 or later; USB-C port USB 2.0 | Switch OS 5.0 or later; Switch 2 OS 20.2.0 or later; USB-C port USB 2.0 | Switch OS 5.0 or later; Switch 2 OS 20.2.0 or later; USB-C port in handheld mode | Switch OS 5.0 or later; Switch 2 OS 20.2.0 or later; USB-C port in handheld mode and 3.5mm audio out |
| Bluetooth Audio | Compatible Bluetooth devices that support A2DP | Compatible Bluetooth devices that support A2DP | Compatible Bluetooth devices that support A2DP | Compatible Bluetooth devices that support A2DP | Not applicable |
| Other Devices | Available Line Out or Bluetooth for audio | Not specified | Not specified | 3.5mm stereo output supported | USB-C power and 3.5mm audio out |
| Notes | USB-A to USB-C adapter not included for Nintendo Switch / Switch 2 | USB-A to USB-C adapter may be required, not included | USB-A to USB-C adapter may be required, not included | 30W USB-PD adapter not included | USB-A to USB-C adapter not included |
| Package Contents | |||||
| Box Contents | Creative Pebble Nova × 1, USB-C to USB-C Data / Power Cable × 2, 3.5mm AUX-in Cable × 1, Detachable Base and Stand × 2, 65W PD Power Adapter × 1, Quick Start Leaflet × 1 | Creative Pebble X × 1, USB-C to USB-C Cable × 2, 3.5mm AUX Input Cable × 1, Quick Start Guide × 1 | Creative Pebble X × 1, USB-C to USB-C Cable × 2, 3.5mm AUX Input Cable × 1, Quick Start Guide × 1 | Creative Pebble Pro Speakers × 1, USB-C to USB-C Cable × 1, USB-C to USB-A Cable × 1, 3.5mm AUX-in Cable × 1, Quick Start Guide × 1, Warranty and Compliance Leaflet × 1 | Creative Pebble SE × 1, Attached USB-C Power Cable × 1, Attached 3.5mm AUX Input Cable × 1, Quick Start Guide × 1 |
| Warranty | |||||
| Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty | 1-Year Limited Hardware Warranty |
The Creative Pebble Series is designed for users who want compact, stylish, and easy-to-use desktop speakers for work, study, music, movies, gaming, and everyday entertainment. Depending on the selected model, the series offers features such as USB-C audio, Bluetooth wireless streaming, 3.5mm AUX input, customizable RGB lighting, enhanced bass, and higher power output with USB Power Delivery support.
With its signature rounded design and space-saving form factor, the Creative Pebble Series is suitable for desktop setups, home offices, gaming corners, study rooms, and everyday PC or laptop use.
Creative Pebble Nova is the premium model in the Pebble Series, designed for users who want stronger audio performance, a more refined design, and flexible connectivity. It features a coaxial driver layout with a 3-inch driver and 1-inch tweeter per speaker, passive radiators, Bluetooth 5.3, USB-C audio, 3.5mm AUX input, customizable RGB lighting, and up to 100W peak power.
Creative Pebble X Plus is suitable for users who want a compact speaker setup with deeper bass. It features a 2.1 speaker system with a compact subwoofer, dual 2.75-inch full-range speaker drivers, Bluetooth 5.3, USB-C audio, 3.5mm AUX input, and customizable RGB lighting.
Creative Pebble X is suitable for users who want a 2.0 desktop speaker system with stronger audio, RGB lighting, and flexible connection options. It provides USB-C audio, Bluetooth 5.3, 3.5mm AUX input, headset and microphone ports, and up to 60W peak power when used with a supported USB-PD adapter.
Creative Pebble Pro is suitable for users who want a compact 2.0 speaker system with clearer vocals, improved bass, Bluetooth connectivity, and RGB lighting. It includes Clear Dialog and BassFlex technologies, making it useful for work, online content, movies, music, and general desktop entertainment.
Creative Pebble SE is suitable for users who want a simple, compact, and affordable desktop speaker for basic daily use. It features USB-C power, 3.5mm AUX input, 2-inch full-range drivers, passive radiators, 45-degree elevated drivers, and built-in RGB lighting with 7 lighting effects.
Comes with 1-year limited hardware warranty.
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

