No Products in the Cart
| Specification | Dell S2425HSM 23.8" Full HD 144Hz IPS Monitor | Dell S2725HSM 27" Full HD 144Hz IPS Monitor |
|---|---|---|
| Similarities | ||
| Warranty | 3 Years | |
| Screen Mode | Full HD | |
| Panel Type | In-Plane Switching (IPS) Technology | |
| Resolution | 1920 × 1080 @ 144Hz | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1500:1 | |
| Response Time | 1 ms MPRT / 4 ms GtG Extreme / 5 ms GtG Fast / 8 ms GtG | |
| Viewing Angle | 178° Horizontal / 178° Vertical | |
| Colour Support | 16.7 Million Colours (8-bit) | |
| Colour Gamut | 99% sRGB (CIE 1931) | |
| Screen Surface | Anti-Glare with 3H Hardness | |
| Eye Comfort | Eye Comfort Technology, Low Blue Light and Flicker-Free | |
| Adaptive Sync | AMD FreeSync | |
| Audio & Connectivity | ||
| Built-in Speakers | 2 × 3W Speakers | |
| HDMI | 2 × HDMI 1.4 (HDCP 1.4), up to Full HD 144Hz | |
| USB | No | |
| USB-C | No | |
| Design & Ergonomics | ||
| Height Adjustment | Up to 110 mm (4.33") | |
| Tilt | -5° to +21° | |
| Swivel | -30° to +30° | |
| Pivot | ±90° | |
| VESA Mount | 100 × 100 mm | |
| Colour | Ash White | |
| Power | ||
| Input Voltage | 100–240V AC, 50/60Hz | |
| Standby Power | 0.5 W | |
| Off-Mode Power | 0.3 W | |
| Differences | ||
| Model Name | S2425HSM | Not Provided |
| Screen Size Class | 24" | 27" |
| Viewable Screen Size | 23.8" | 27" |
| Pixel Density | 93 PPI | 82 PPI |
| Pixel Pitch | 0.27 × 0.27 mm | 0.31 × 0.31 mm |
| Operating Power Consumption | 14.3 W | 17 W |
| Maximum Power Consumption | 39 W | 43 W |
| Dimensions without Stand | 537.6 × 313.7 × 58.7 mm | 609.7 × 354.2 × 58.9 mm |
| Dimensions with Stand | 537.6 × 347–457 × 191.8 mm | 609.7 × 389.1–499.1 × 201.8 mm |
| Panel Weight | 3.03 kg | 3.95 kg |
| Weight with Stand | 5.01 kg | 5.73 kg |
| Specification | Dell S2425HSM 23.8" Full HD 144Hz IPS Monitor | Dell 27" Full HD 144Hz IPS Monitor |
|---|---|---|
| Similarities | ||
| Warranty | 3 Years | |
| Screen Mode | Full HD | |
| Panel Type | In-Plane Switching (IPS) Technology | |
| Resolution | 1920 × 1080 @ 144Hz | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1500:1 | |
| Response Time | 1 ms MPRT / 4 ms GtG Extreme / 5 ms GtG Fast / 8 ms GtG | |
| Viewing Angle | 178° Horizontal / 178° Vertical | |
| Colour Support | 16.7 Million Colours (8-bit) | |
| Colour Gamut | 99% sRGB (CIE 1931) | |
| Screen Surface | Anti-Glare with 3H Hardness | |
| Eye Comfort | Eye Comfort Technology, Low Blue Light and Flicker-Free | |
| Adaptive Sync | AMD FreeSync | |
| Audio & Connectivity | ||
| Built-in Speakers | 2 × 3W Speakers | |
| HDMI | 2 × HDMI 1.4 (HDCP 1.4), up to Full HD 144Hz | |
| USB | No | |
| USB-C | No | |
| Design & Ergonomics | ||
| Height Adjustment | Up to 110 mm (4.33") | |
| Tilt | -5° to +21° | |
| Swivel | -30° to +30° | |
| Pivot | ±90° | |
| VESA Mount | 100 × 100 mm | |
| Colour | Ash White | |
| Power | ||
| Input Voltage | 100–240V AC, 50/60Hz | |
| Standby Power | 0.5 W | |
| Off-Mode Power | 0.3 W | |
| Differences | ||
| Model Name | S2425HSM | Not Provided |
| Screen Size Class | 24" | 27" |
| Viewable Screen Size | 23.8" | 27" |
| Pixel Density | 93 PPI | 82 PPI |
| Pixel Pitch | 0.27 × 0.27 mm | 0.31 × 0.31 mm |
| Operating Power Consumption | 14.3 W | 17 W |
| Maximum Power Consumption | 39 W | 43 W |
| Dimensions without Stand | 537.6 × 313.7 × 58.7 mm | 609.7 × 354.2 × 58.9 mm |
| Dimensions with Stand | 537.6 × 347–457 × 191.8 mm | 609.7 × 389.1–499.1 × 201.8 mm |
| Panel Weight | 3.03 kg | 3.95 kg |
| Weight with Stand | 5.01 kg | 5.73 kg |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

