No Products in the Cart
| Specification | Dell P6524QT 65" 4K Touch Display | Dell P7525QT 75" 4K Touch Display |
|---|---|---|
| Similarities | ||
| Warranty | 3 Years | |
| Screen Mode | 4K UHD | |
| Panel Type | In-Plane Switching (IPS) Technology | |
| Resolution | 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° Horizontal / 178° Vertical | |
| Colour Support | 1.07 Billion Colours | |
| Colour Gamut | 72% NTSC | |
| Screen Surface | Anti-Glare | |
| Glass Hardness | 9H | |
| Touch & Audio | ||
| Touchscreen | Yes, Multi-Touch | |
| Simultaneous Touchpoints | 20 | |
| Built-in Speakers | Yes, 2 Speakers | |
| Connectivity | ||
| HDMI | Yes | |
| DisplayPort | Yes | |
| USB | Yes | |
| USB-C | Yes | |
| Built-in USB Hub | Yes | |
| Mounting & Power | ||
| VESA Mount | 400 × 400 mm | |
| Input Voltage | 100–240V AC, 50/60Hz | |
| Differences | ||
| Model Name | P6524QT | P7525QT |
| Screen Size Class | 65" | 75" |
| Viewable Screen Size | 64.5" | 74.5" |
| Pixel Pitch | 0.3720 × 0.3720 mm | 0.4296 × 0.4296 mm |
| Brightness | 350 cd/m² | 400 cd/m² |
| Contrast Ratio | 1300:1 | 1200:1 |
| Refresh Rate | Not Specified | 60Hz |
| Response Time | Not Specified | 8 ms GtG |
| Touchscreen Technology | Not Specified | InGlass Technology |
| Speaker Output | 2 × 10W | 2 × 20W |
| HDMI Ports | 3 | 2 × HDMI 2.0 |
| DisplayPort | DisplayPort Supported; Quantity Not Specified | 2 × DisplayPort 1.4 with Input / Output |
| Total USB Ports | 8 | 8 |
| USB Upstream | 3 × USB 3.1 Upstream | 3 × USB Type-B |
| USB-C Ports | USB-C Supported; Quantity Not Specified | 2 |
| USB-C Power Delivery | Not Specified | Up to 90W |
| Daisy Chain | Not Specified | Yes |
| Operation Hours | Not Specified | 16 Hours / 7 Days |
| Operating Power Consumption | 101 W | 128 W |
| Maximum Power Consumption | 370 W | 410 W |
| Dimensions | 1518.9 × 894.1 × 78.7 mm | 1744.98 × 1026.16 × 88.90 mm |
| Display Weight | 45.20 kg | 59.09 kg |
| Weight with Stand | 46.40 kg | Not Specified |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

