No Products in the Cart
| Specification | 21.5" Full HD 100Hz IPS Monitor | 23.8" Full HD 100Hz IPS Monitor | 27" Full HD 100Hz IPS Monitor |
|---|---|---|---|
| Similarities | |||
| Warranty | 3 Years | ||
| Panel Type | In-Plane Switching (IPS) Technology | ||
| Resolution | 1920 × 1080 @ 100Hz | ||
| Aspect Ratio | 16:9 | ||
| Backlight | LED Edgelight System | ||
| Contrast Ratio | 1500:1 (Typical) | ||
| Response Time | 5 ms GtG (Fast) / 8 ms GtG (Normal) | ||
| Viewing Angle | 178° Horizontal / 178° Vertical | ||
| Colour Support | Up to 16.7 Million Colours | ||
| Colour Gamut | 99% sRGB | ||
| Screen Surface | Anti-Glare with 3H Hardness | ||
| Eye Care | TÜV Eye Comfort 4-Star and Flicker-Free | ||
| Connectivity | |||
| HDMI | HDMI 1.4 × 1 | ||
| DisplayPort | DisplayPort 1.2 × 1 | ||
| VGA | VGA × 1 | ||
| USB-B Upstream | USB 3.2 Gen 1 Type-B × 1 | ||
| USB-A Downstream | USB 3.2 Gen 1 Type-A × 3 | ||
| USB-C Downstream | USB 3.2 Gen 1 Type-C × 1 with up to 15W PD (Data Only) | ||
| Built-in Speakers | No; Optional Soundbar Sold Separately | ||
| Design & Ergonomics | |||
| Height Adjustment | Up to 150 mm (5.9") | ||
| Tilt | -5° to +21° | ||
| Swivel | -45° to +45° | ||
| Pivot | -90° to +90° | ||
| VESA Mount | 100 × 100 mm | ||
| Security | Kensington Security Lock Slot | ||
| Management | |||
| Dell Display Manager | Yes, with Easy Arrange | ||
| Remote Asset Management | Yes | ||
| Power | |||
| Power Supply | 100–240 VAC, 50/60Hz | ||
| Standby Power | 0.3 W | ||
| Off-Mode Power | 0.3 W | ||
| Compliance | |||
| Certifications | ENERGY STAR, EPEAT Gold, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge and RoHS | ||
| Differences | |||
| Screen Size | 21.5" | 23.8" | 27" |
| Display Area | 476.06 × 267.79 mm | 527.04 × 296.46 mm | 597.89 × 336.31 mm |
| Brightness | 250 cd/m² | 250 cd/m² | 300 cd/m² |
| Pixel Density | 102.44 PPI | 92.53 PPI | 81.57 PPI |
| Pixel Pitch | 0.2480 × 0.2480 mm | 0.2745 × 0.2745 mm | 0.3114 × 0.3114 mm |
| On-Mode Power | 10.9 W | 11.7 W | 15.8 W |
| Maximum Power | 60 W | 65 W | 74 W |
| Dimensions with Stand | 488.19 × 363.98–482.35 × 181.86 mm | 538.64 × 364.00–496.53 × 181.75 mm | 610.68 × 384.56–534.56 × 192.28 mm |
| Dimensions without Stand | 488.19 × 285.75 × 50.04 mm | 538.64 × 314.23 × 50.03 mm | 610.68 × 354.71 × 50.03 mm |
| Panel Weight | 2.58 kg | 3.12 kg | 4.03 kg |
| Weight with Packaging | 6.15 kg | 6.78 kg | 8.47 kg |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

