No Products in the Cart
| Specification | 43" Crystal UHD 4K Signage QET (Option 1) | 55" Crystal UHD 4K Signage QET (Option 2) | 65" Crystal UHD 4K Signage QET (Option 3) |
|---|---|---|---|
| Display | |||
| Diagonal Size | 43" | 55" | 65" |
| Panel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.0817(H) ×0.2451(V) mm | 0.105(H)x 0.315(V) mm | 0.372(H) × 0.372(V) mm |
| Brightness | 300 cd/㎡ | 300 | 300 nit |
| Contrast Ratio | 4,000:1 | 4,000:1 | 1,200:1 |
| Viewing Angle (H/V) | 89 | 89 | 89 |
| Response Time | 8ms | 6.5ms | 8ms |
| Colour Gamut | 72% | 72% | 72% |
| Glass Haze | 2% | 2% | 2% |
| H-Scanning Frequency | 15 ~ 135kHZ | 15 ~ 135KHz | 15 ~ 135KHz |
| Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz |
| V-Scanning Frequency | 24 ~ 75HZ | 24 ~ 75hz | 24 ~ 75hz |
| Contrast Ratio (Dynamic) | Mega DCR | Mega DCR | Mega |
| Connectivity | |||
| HDMI In | 2 | 2 | 2 |
| Version of HDMI | Not provided | Not provided | 2 |
| Version of DP | Not provided | Not provided | No |
| Version of HDCP | Not provided | Not provided | 2.2 |
| USB | 1 | 1 | 1 |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| RS232 In | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| RJ45 In | Yes | Yes | Yes |
| 3G Dongle | No | No | No |
| Power | |||
| Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 121 | 154 | 204 W |
| Power Consumption (Sleep Mode) | 0.5 W | 0.5 W | 0.5 W |
| Dimension | |||
| Set Dimension (WxHxD) | 963.9 x 558.9 x 59.6 mm | 1230.5 x 707.2 x 59.9 mm | 1449.4 x 830.3 x 59.9 mm |
| Package Dimension (WxHxD) | 1081 x 670 x 143 mm | 1386 x 843 x 158 mm | 1606 x 963 x 184 mm |
| Weight | |||
| Set Weight | 8.4 kg | 14.1 kg | 21.2 kg |
| Package Weight | 11.5 kg | 19.3 kg | 27.80 kg |
| Operation Conditions | |||
| Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ |
| Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing |
| Mechanical Specification | |||
| VESA Mount | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm |
| Bezel Width | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
| Bezel Color | Not provided | Not provided | Black |
| Frame Material | Glossy | Glossy | Glossy |
| Optional Feature | |||
| Mount | WMN4070SE | WMN4070SE | WMN4277SF |
| Stand | STN-L4355F | STN-L4355F | Not provided |
| Internal Player / SoC | |||
| MagicInfo Daisychain Videowall Support | No | No | Not provided |
| OS Version | Not provided | Not provided | Tizen 4.0 |
| Flash Memory Size | Not provided | Not provided | 8GB |
| Certification and Compliance | |||
| EMC | Class B | Class B | Class B FCC (USA) Part 15, Subpart B; KCC/EK (Korea); CE (Europe); VCCI (Japan); CCC (China); BSMI (Taiwan); C-Tick (Australia); GOST (Russia/CIS) |
| Safety | 60950-1 | 60950-1 | CB (Europe): IEC60950-1/EN60950-1; CCC (China): GB4943.1-2011; PSB (Singapore): PSB+IEC60950-1; NOM (Mexico); IRAM (Argentina); SASO (Saudi Arabia); BIS (India); KC (Korea); EAC (Russia); INMETRO (Brazil); BSMI (Taiwan); RCM (Australia); UL (USA): cUL60950 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

