No Products in the Cart
| 5-Year Warranty (3+2) | |
|---|---|
| Original Warranty | 3 Years |
| Warranty Extension | 2 Years |
| Total Warranty Coverage | 5 Years |
| Warranty Type | Warranty Only |
| Specification | 55" Interactive Display | 65" Interactive Display |
|---|---|---|
| Display | ||
| Diagonal Size | 55" | 65" |
| Panel Type | New Edge, 60Hz | New Edge, 60Hz |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.315 x 0.315 | 0.372 x 0.372(mm) |
| Brightness (Typical) | 350cd/m2 (220cd/m2 with glass) | 350cd/m2 (220cd/m2 with glass) |
| Contrast Ratio | 4,000:1 | 4,000:1 |
| Viewing Angle (H/V) | 178/178 | 178/178 |
| Response Time | 8ms | 8ms |
| Colour Gamut | 72% | 72% |
| Glass Haze | 2.3%(without glass) | 2%(without glass) |
| H-Scanning Frequency | 30 ~ 81khz | 30 ~ 81khz |
| Maximum Pixel Frequency | 594Mhz | 594Mhz |
| V-Scanning Frequency | 48~75 hz | 48~75 hz |
| Connectivity | ||
| HDMI In | 2 | 2 |
| USB | 1 | 1 |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack |
| RS232 In | Yes | Yes |
| RJ45 In | Yes | Yes |
| WiFi | Yes | Yes |
| Bluetooth® | Yes | Yes |
| Power | ||
| Power Supply | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power Consumption (On Mode) | 154W | 181.5 |
| Power Consumption (Sleep Mode) | 0.5W | 0.5 W |
| Dimension | ||
| Set Dimension (WxHxD) | 1297.4 x 768.2 x 59.9 mm | 1522.4 x 897.6 x 62.9 mm |
| Package Dimension (WxHxD) | 1464 x 915 x 190 mm | 1691 x 1055 x 198 mm |
| Weight | ||
| Set Weight | 28.2 kg | 40.0 kg |
| Package Weight | 35.2 kg | 50.6 kg |
| Operation Conditions | ||
| Temperature | 0℃ ~ 40℃ | 0℃ ~ 40℃ |
| Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing |
| Mechanical Specification | ||
| VESA Mount | 400 x 400 mm | 400 x 400 mm |
| Bezel Width | 26.2 | 26.2 |
| Frame Material | Plastic | Plastic |
| Optional Feature | ||
| Touch | Yes | Yes |
| Mount | WMN-4277SE | WMN-WM65R |
| Stand | STN-WM55R | Not provided |
| Touch | ||
| Touch Technology | InGlass™ | InGlass™ |
| Certification and Compliance | ||
| EMC | Class B | CLASS B FCC (USA) PART 15, SUBPART B; KCC/EK (KOREA) TUNER: KN32 / KN35, TUNERLESS: KN32 / KN35; CE (EUROPE) EN55032: 2012 OR 2015, EN55024:2010 OR EN 55035:2017; VCCI (JAPAN) VCCI CISPR32:2016; CCC(CHINA) GB/T9254-2008, GB17625.1-2012; BSMI (Taiwan) CNS13438 (ITE EMI), CNS14336-1 (ITE SAFETY), CNS15663 (ROHS); C-TICK (AUSTRALIA) AS/NZS CISPR32:2015; GOST(RUSSIA/CIS) ROCT CISPR 24-2013, ROCT CISPR 22:2005 |
| Safety | 60950-1 | CB (EUROPE): IEC60950-1/EN60950-1; CCC (CHINA): GB4943.1-2011; PSB (SINGAPORE): PSB+IEC60950-1; NOM (MEXICO): NOM-001-SCFI-1993; IRAM (ARGENTINA): IRAM+IEC60950-1; SASO (SAUDI ARABIA): SASO+IEC60950-1; BIS (INDIA): IEC60950-1 / IS13252; NOM (MEXICO): TUNER NOM-001-SCFI-1993, TUNERLESS NOM-019-SCFI-1998; KC (KOREA): K 60950-1; EAC (RUSSIA): EAC+IEC60950-1; INMETRO (BRAZIL): INMETRO+IEC60950-1; BSMI (Taiwan): BSMI+IEC60950-1; RCM (AUSTRALIA): IEC60950-1/AS/NZS 60950-1; UL (USA): CUL60950 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

