No Products in the Cart
| Specification | 43" Interactive Display QM43B-T (Option 1) | 55" Interactive Display QM55B-T (Option 2) |
|---|---|---|
| Display | ||
| Diagonal Size | 43" | 55" |
| Panel Type | VA | VA |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.245 x 0.245 (mm) | 0.315 x 0.315 (mm) |
| Brightness (Typ) | 500(without Glass), 400(with Glass) | 500(without Glass), 400(with glass) |
| Contrast Ratio | 4000:1(without glass) | 4000:1(without glass) |
| Viewing Angle (H/V) | 178/178 | 178/178 |
| Response Time | 8ms | 8ms |
| Colour Gamut | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) |
| Glass Haze | 25% | 25% (without glass) |
| H-Scanning Frequency | 30 ~ 81kHz | 30 ~ 81 kHz |
| Maximum Pixel Frequency | 594MHz | 594MHz |
| V-Scanning Frequency | 48 ~ 75Hz | 48 ~ 75 kHz |
| Contrast Ratio (Dynamic) | Mega | Mega |
| Operation Time Support | 24/7 | 24/7 |
| Connectivity | ||
| HDMI In | 3 | 3 |
| DP In | 1 | 1 |
| Version of HDMI | 2 | 2 |
| Version of DP | 1.2 | 1.2 |
| Version of HDCP | 2.2 | 2.2 |
| USB | 2 | 2 |
| IR In | Yes | Yes |
| Audio In | No | No |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack |
| RS232 In | Yes | Yes |
| RS232 Out | Yes | Yes |
| RJ45 In | Yes | Yes |
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Power | ||
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 110W | 143W |
| Power Consumption (Sleep Mode) | 0.5W | 0.5W |
| Dimension | ||
| Set Dimension (WxHxD) | 986.2 x 584.4 x 56.7 mm | 1253.8 x 734.6 x 56.7 mm |
| Package Dimension (WxHxD) | 1134 x 725 x 141 mm | 1421 x 884 x 165 mm |
| Weight | ||
| Set Weight | 14.5 kg | 26.9 kg |
| Package Weight | 18.7 kg | 32.5 kg |
| Operation Conditions | ||
| Temperature | 0℃~ 40℃ | 0℃~40℃ |
| Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing |
| Mechanical Specification | ||
| VESA Mount | 200 x 200 mm | 200 x 200 mm |
| Frame Material | Non-Glossy | Non-Glossy |
| Optional Feature | ||
| Touch | Yes | Yes |
| Mount | WMN4070SG | WMN4070SG |
| Stand | STN-L4355G | STN-L4355G |
| SoC | ||
| OS Version | Tizen 6.5 | Tizen 6.5 |
| Flash Memory Size | 16GB | 16GB |
| Touch | ||
| Touch Technology | Capative | Capative |
| Certification and Compliance | ||
| EMC | Class B | Class B |
| Safety | 60950-1, 62368-1 | 60950-1, 62368-1 |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

