No Products in the Cart
| Specification | 43" BE43F-H LH43BEFHVGKXXS (Option 1) |
50" BE50F-H LH50BEFHVGKXXS (Option 2) |
55" BE55F-H LH55BEFHVGKXXS (Option 3) |
65" BE65F-H LH65BEFHVGKXXS (Option 4) |
75" BE75F-H LH75BEFHVGKXXS (Option 5) |
85" BE85F-H LH85BEFHVGKXXS (Option 6) |
|---|---|---|---|---|---|---|
| Product Information | ||||||
| Model / SKU | LH43BEFHVGKXXS | LH50BEFHVGKXXS | LH55BEFHVGKXXS | LH65BEFHVGKXXS | LH75BEFHVGKXXS | LH85BEFHVGKXXS |
| Product Name | BE43F-H UHD 4K Business TV | BE50F-H UHD 4K Business TV | BE55F-H UHD 4K Business TV | BE65F-H UHD 4K Business TV | BE75F-H UHD 4K Business TV | BE85F-H UHD 4K Business TV |
| Screen Size | 43" | 50" | 55" | 65" | 75" | 85" |
| Screen Size (cm) | 107.9 cm | 125.7 cm | 138.7 cm | 163.9 cm | 189.3 cm | 214.7 cm |
| Resolution | 3840 Ă— 2160 | 3840 Ă— 2160 | 3840 Ă— 2160 | 3840 Ă— 2160 | 3840 Ă— 2160 | 3840 Ă— 2160 |
| Operation Time Support | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
| Video | ||||||
| Picture Engine | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K |
| HDR10+ | Support | Support | Support | Support | Support | Support |
| Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | Yes |
| Motion Technology | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator |
| Picture Upscale | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling |
| Filmmaker Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio | ||||||
| Object Tracking Sound | OTS Lite | OTS Lite | OTS Lite | OTS Lite | OTS Lite | OTS Lite |
| Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH |
| Q-Symphony | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Output (RMS) | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W |
| Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Service | ||||||
| Operating System | Tizen Smart TV | Tizen Smart TV | Tizen Smart TV | Tizen Smart TV | Tizen Smart TV | Tizen Smart TV |
| Samsung Account Login | Required for smart services | Required for smart services | Required for smart services | Required for smart services | Required for smart services | Required for smart services |
| Bixby | Yes (Voice Ready) | Yes (Voice Ready) | Yes (Voice Ready) | Yes (Voice Ready) | Yes (Voice Ready) | Yes (Voice Ready) |
| Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
| Media Home | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Features | ||||||
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On | Mobile to TV, Sound Mirroring, Wireless TV On | Mobile to TV, Sound Mirroring, Wireless TV On | Mobile to TV, Sound Mirroring, Wireless TV On | Mobile to TV, Sound Mirroring, Wireless TV On | Mobile to TV, Sound Mirroring, Wireless TV On |
| Remote Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||||
| HDMI | 3 | 3 | 3 | 3 | 3 | 3 |
| USB | 1 Ă— USB-A | 1 Ă— USB-A | 1 Ă— USB-A | 1 Ă— USB-A | 1 Ă— USB-A | 1 Ă— USB-A |
| Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | 1 |
| RF In | 1/1 common use terrestrial / cable; 0 satellite | 1/1 common use terrestrial / cable; 0 satellite | 1/1 common use terrestrial / cable; 0 satellite | 1/1 common use terrestrial / cable; 0 satellite | 1/1 common use terrestrial / cable; 0 satellite | 1/1 common use terrestrial / cable; 0 satellite |
| HDMI Audio Return Channel | eARC / ARC | eARC / ARC | eARC / ARC | eARC / ARC | eARC / ARC | eARC / ARC |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Design | ||||||
| Design | Design | Design | Design | Design | Design | Design |
| Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
| Front Colour | Black | Black | Black | Black | Black | Black |
| Stand Type | Basic Feet | Basic Feet | Basic Feet | Basic Feet | Basic Feet | Basic Feet |
| Stand Colour | Black | Black | Black | Black | Black | Black |
| Power | ||||||
| Power Consumption (Typical) | 68 W | 71 W | 79 W | 113 W | Not provided | Not provided |
| Power Consumption (On Mode) | 115 W | 125 W | 130 W | 175 W | 230 W | 280 W |
| Power Consumption (Standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | Not provided | Not provided |
| Dimensions | ||||||
| Set Dimension (W Ă— H Ă— D) | 957.8 Ă— 558.8 Ă— 76.3 mm | 1110.8 Ă— 643.8 Ă— 76.4 mm | 1224.6 Ă— 707.8 Ă— 76.6 mm | 1444.1 Ă— 831.2 Ă— 76.8 mm | 1668.1 Ă— 957.8 Ă— 77 mm | 1889.9 Ă— 1083.5 Ă— 77 mm |
| Package Dimension (W Ă— H Ă— D) | 1070 Ă— 650 Ă— 123 mm | 1228 Ă— 743 Ă— 127 mm | 1354 Ă— 810 Ă— 127 mm | 1578 Ă— 930 Ă— 142 mm | 1820 Ă— 1100 Ă— 164 mm | 2075 Ă— 1200 Ă— 171 mm |
| Weight | ||||||
| Set Weight | 6.4 kg | 8.3 kg | 9.6 kg | 14.2 kg | 22.4 kg | 28.7 kg |
| Package Weight | 9.6 kg | 12 kg | 14.4 kg | 21 kg | 31 kg | 40.7 kg |
| Eco | ||||||
| Energy Efficiency Class | 4 | 4 | 4 | 4 | 4 | 4 |
| Eco Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| Certification & Compliance | ||||||
| EMC | Class B | Class B | Class B | Class B | Class B | Class B |
| Safety | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 | 60065, 62368-1 |
| System | ||||||
| Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) | DVB-T2 (*VN: DVB-T2C) | DVB-T2 (*VN: DVB-T2C) | DVB-T2 (*VN: DVB-T2C) | DVB-T2 (*VN: DVB-T2C) | DVB-T2 (*VN: DVB-T2C) |
| Analog Tuner | Yes | Yes | Yes | Yes | Yes | Yes |
| Additional Features | ||||||
| Business TV App | Yes (Android, iOS) | Yes (Android, iOS) | Yes (Android, iOS) | Yes (Android, iOS) | Yes (Android, iOS) | Yes (Android, iOS) |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

