No Products in the Cart
| Specification | 46" Ultra Narrow Bezel Video Wall VMB-U (Option 1) | 55" Ultra Narrow Bezel Video Wall VM55B-U (Option 2) |
|---|---|---|
| Display | ||
| Diagonal Size | 46" | 55" |
| Panel Type | IPS | IPS |
| Resolution | 1,920 x 1,080 | 1,920 x 1,080 |
| Pixel Pitch (HxV) | 0.53x0.53 | 0.63x0.63 |
| Brightness (Typ) | MAX 500nit | MAX 500nit |
| Contrast Ratio | 1,200:1 | 1,200:1 |
| Viewing Angle (H/V) | 178/178 | 178/178 |
| Response Time | 8ms | 8ms |
| Colour Gamut | 72 % | 72 % |
| Glass Haze | 25 % | 25 % |
| H-Scanning Frequency | 62.7~72.3kHz | 62.7~72.3kHz |
| Maximum Pixel Frequency | 82MHz | 82MHz |
| V-Scanning Frequency | 57~63Hz | 57~63Hz |
| Contrast Ratio (Dynamic) | 45,000:1 | 45,000:1 |
| Operation Time Support | 24/7 | 24/7 |
| Connectivity | ||
| HDMI In | 2 | 2 |
| DP In | 1 | 1 |
| DVI In | Yes | Yes |
| Version of HDMI | 2 | 2 |
| Version of DP | 1.2 | 1.2 |
| Version of HDCP | 2.2 | 2.2 |
| USB | 1 | 1 |
| IR In | Yes | Yes |
| Audio In | Yes | Yes |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack |
| Video Out | Yes | Yes |
| Power Out | No | No |
| RS232 In | Yes | Yes |
| RS232 Out | Stereo Mini Jack | Stereo Mini Jack |
| RJ45 In | Yes | Yes |
| Power | ||
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 160 W | 220 W |
| Power Consumption (Sleep Mode) | 0.5 W | 0.5 W |
| Dimension | ||
| Set Dimension (WxHxD) | 1022 x 577 x 69.9 mm | 1213.5 x 684.3 x 73.1 mm |
| Package Dimension (WxHxD) | 1193 x 719 x 257 mm | 1398 x 844 x 257 mm |
| Weight | ||
| Set Weight | 15.7 kg | 21.2 kg |
| Package Weight | 22.2 kg | 28.8 kg |
| Operation Conditions | ||
| Temperature | 0℃~ 40℃ | 0℃~ 40℃ |
| Humidity | 10 ~ 90% | 10 ~ 90% |
| Mechanical Specification | ||
| VESA Mount | 600 x 400 mm | 600 x 400 mm |
| Bezel Width | 2.25mm(U/L), 1.25mm(R/B) | 2.25mm(U/L), 1.25mm(R/B) |
| Frame Material | Glossy | Glossy |
| Optional Feature | ||
| Mount | Yes | Yes |
| Stand | No | No |
| Certification and Compliance | ||
| EMC | FCC (USA) Part 15, Subpart B Class A; CE (Europe): EN55032:2012 or 2015, EN55024:2010 or EN 55035:2017; VCCI (Japan): VCCI CISPR32:2016 Class B; KCC/EK (Korea): Tuner KN13 / KN20, Tunerless KN22 / KN24; BSMI (Taiwan): CNS13438 (ITE EMI) Class A / CNS14336-1 (ITE Safety) / CNS15663 (RoHS); C-Tick (Australia): AS/NZS CISPR32:2015; CCC (China): GB/T9254-2008, GB17625.1-2012; GOST (Russia/CIS): ROCT CISPR 24-2013 / ROCT CISPR 22:2005 | FCC (USA) Part 15, Subpart B Class A; CE (Europe): EN55032:2012 or 2015, EN55024:2010 or EN 55035:2017; VCCI (Japan): VCCI CISPR32:2016 Class B; KCC/EK (Korea): Tuner KN13 / KN20, Tunerless KN22 / KN24; BSMI (Taiwan): CNS13438 (ITE EMI) Class A / CNS14336-1 (ITE Safety) / CNS15663 (RoHS); C-Tick (Australia): AS/NZS CISPR32:2015; CCC (China): GB/T9254-2008, GB17625.1-2012; GOST (Russia/CIS): ROCT CISPR 24-2013 / ROCT CISPR 22:2005 |
| Safety | CB (Europe): IEC60950-1 / EN60950-1; CCC (China): GB4943.1-2011; PSB (Singapore): PSB+IEC60950-1; NOM (Mexico): Tunerless NOM-019-SCFI-1998; IRAM (Argentina): IRAM+IEC60950-1; SASO (Saudi Arabia): SASO+IEC60950-1; BIS (India): IEC60950-1 / IS13252; KC (Korea): K 60950-1; EAC (Russia): EAC+IEC60950-1; INMETRO (Brazil): INMETRO+IEC60950-1; BSMI (Taiwan): BSMI+IEC60950-1; RCM (Australia): IEC60950-1 / AS/NZS 60950-1; UL (USA): cUL60950-1; CSA (Canada): cUL; TUV (Germany): CE; NEMKO (Norway): CE | CB (Europe): IEC60950-1 / EN60950-1; CCC (China): GB4943.1-2011; PSB (Singapore): PSB+IEC60950-1; NOM (Mexico): Tunerless NOM-019-SCFI-1998; IRAM (Argentina): IRAM+IEC60950-1; SASO (Saudi Arabia): SASO+IEC60950-1; BIS (India): IEC60950-1 / IS13252; KC (Korea): K 60950-1; EAC (Russia): EAC+IEC60950-1; INMETRO (Brazil): INMETRO+IEC60950-1; BSMI (Taiwan): BSMI+IEC60950-1; RCM (Australia): IEC60950-1 / AS/NZS 60950-1; UL (USA): cUL60950-1; CSA (Canada): cUL; TUV (Germany): CE; NEMKO (Norway): CE |
| Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
|---|---|---|---|
| Self Collection | Free | 2 Working Days | Monday to Saturday |
| Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
| Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.

