No Products in the Cart
Noise Isolation - Quiet delivered to your desk.
Put on your Evolve2 40 SE and feel the noise around you instantly fade, as the isolating foam oval ear cushions and pioneering new angled earcup design work to effectively block out your surroundings, giving you outstanding passive noise‐cancellation.
Busylight - Don’t hide when you’re in your stride.
We’ve taken our busylight to a whole new level, making it visible from any direction. The red light is automatically activated when you’re on a call or in a meeting or you can activate it yourself at the touch of a button.
Music - Bigger speakers. Better sound. Boom.
We’ve built this headset with powerful leak‐tolerant 40mm speakers. Factor in our advanced digital chipset and the latest AAC codec and your music will be sounding better than ever.
Calls - It’s your call…
When you’ve got a lot to get through, seamless, professional calls are vital. So we took the incredible call performance of our world‐leading Evolve Series and we made it even better, building in three strategically placed powerful professional microphones and adding our advanced digital chipset and latest signal processing technology.
UC‐Certification - UC‐certified means UC‐satisfied.
Satisfaction guaranteed isn’t something you hear very often these days, but we’re bringing it back; Evolve2 40 SE works with all leading Unified Communications (UC) platforms, for truly seamless collaboration.
If your UC platform of choice is Microsoft Teams, the Teams‐certified variant is perfectly adapted and optimised to give you the best experience with the platform.
Product Information | ||||
---|---|---|---|---|
Audio | ||||
Speaker Size | 40mm Ø | |||
Speaker Sensitivity | 117dB @1mW-1kHz | |||
Speaker Max Input Power | 30 mW | |||
Speaker Frequency Range | 20Hz-20.000Hz | |||
Speaker Bandwidth - Music Mode | 20Hz-20.000Hz | |||
Speaker Bandwidth - Speak Mode | 100Hz-14.000Hz | |||
Microphone Type | 3 Digital MEMS | |||
Microphone Sensitivity | -26 dBFS/Pa | |||
Microphone Frequency Range | 100Hz-14kHz | |||
User Hearing Protection | Jabra SafeTone™ | |||
Certifications | Leading UC vendors; meets Microsoft Teams Open Office requirements | |||
Fit & Comfort | ||||
Headset Form Factor | On-ear headband | |||
Connectivity | ||||
Connection (computer & mobile devices) | USB-A/USB-C | |||
General | ||||
Box Content | Headset, soft pouch, warranty and warning (safety leaflets) | |||
Packaging Dimensions (L x W x H) | 55 x 188.5 x 217mm / 2.17 x 7.42 x 8.54in | |||
Main Unit Dimensions (W x D x H) | Stereo: 186 x 157 x 60.5mm / 7.32 x 6.18 x 2.38in Mono: 150 x 157 x 60.5mm / 5.9 x 6.18 x 2.38in |
|||
Weight (includ Main Wearing Style) | Stereo with cable: 188g (6.63oz) Stereo without cable: 168.5g (5.94oz) Mono with cable: 113g (3.98oz) Mono without cable: 88.6g (3.12oz) |
|||
Warranty | 2 years | |||
Operating Temperature | -10°C to +55°C (14°F to 131°F) | |||
Storage Temperature | -5°C to +55°C (23°F to 131°F) | |||
Jabra Sound+ | No | |||
Jabra Direct/Jabra Xpress | Yes | |||
LED Features and Functions | Microsoft Teams notifications, busylight, incoming call |
Shipping/Delivery Method | Cost | Lead Time | Delivery Period |
---|---|---|---|
Self Collection | Free | 2 Working Days | Monday to Saturday |
Standard Shipping | Orders below $500 = $15 | 5 Working Days | Monday to Friday |
Orders above $500 = FREE |
Delivery/Self collection may take a longer time to reach you during this time and throughout campaigns and festive season.
All goods purchased from AV.sg can only be delivered to addresses within Singapore main island. We are unable to deliver to Jurong Island, Army Camps, Changi Airport, Tuas, Fisher Ports and etc.
We do not deliver outside Singapore or to post office boxes.
For products fulfilled by external vendors (Backorder), please refer to the individual product listing for more shipping information.
Self Collection
For Self Collection, Please call our customer service hotline (+65 6262 0402) prior to coming down. Our store is located at 11 Woodlands Close, #10-17, Woodlands 11, S(737853)
For more information, you may reach us via email to info@av.sg.